Something that’s vexed me for a while, which I finally decided to compute:
| UK mpg | US mpg | km/l | l/100km |
|---|---|---|---|
| 5.00 | 4.17 | 1.77 | 56.50 |
| 10.00 | 8.33 | 3.54 | 28.25 |
| 15.00 | 12.50 | 5.31 | 18.83 |
| 20.00 | 16.67 | 7.08 | 14.12 |
| 25.00 | 20.83 | 8.85 | 11.30 |
| 30.00 | 25.00 | 10.62 | 9.42 |
| 35.00 | 29.17 | 12.39 | 8.07 |
| 40.00 | 33.33 | 14.16 | 7.06 |
| 45.00 | 37.50 | 15.93 | 6.28 |
| 50.00 | 41.67 | 17.70 | 5.65 |
| 55.00 | 45.83 | 19.47 | 5.14 |
| 60.00 | 50.00 | 21.24 | 4.71 |
| 65.00 | 54.17 | 23.01 | 4.35 |
| 70.00 | 58.33 | 24.78 | 4.04 |
| 75.00 | 62.50 | 26.55 | 3.77 |
| 80.00 | 66.67 | 28.32 | 3.53 |
| 85.00 | 70.83 | 30.09 | 3.32 |
| 90.00 | 75.00 | 31.86 | 3.14 |
| 95.00 | 79.17 | 33.63 | 2.97 |
| 100.00 | 83.33 | 35.40 | 2.82 |
You can see why the metric standard tends to be “litres per 100km” since the numbers are rather fine-grained for km/l.
Leave a Reply