Inspired by Michael Jennings’ History of Windows Version Numbers.
As a Sun systems admin you had to know all of the below, and be able to translate in both directions, just to do your job. The changeover from SunOS to Solaris numbering was not a good time…
Sources Wikipedia [1] [2] and first hand experience.
Not shown: Nevada, Solaris Next, OpenSolaris, Solaris “11”, etc…
| SunOS Name | Alternate Name |
|---|---|
| Sun UNIX 0.7 | |
| SunOS 1.0 | 4.1 BSD |
| SunOS 1.1 | 4.1 BSD |
| SunOS 1.2 | 4.1 BSD |
| SunOS 2.0 | 4.2 BSD |
| SunOS 3.0 | 4.2 BSD + SV IPC |
| SunOS 3.2 | 4.3 BSD |
| SunOS 3.5 | 4.3 BSD |
| SunOS 4.0 | 4.3 BSD + SV IPC |
| SunOS 4.0.1 | |
| SunOS 4.0.2 | |
| SunOS 4.0.3 | |
| SunOS 4.0.3c | |
| SunOS 4.1 | |
| SunOS 4.1e | |
| SunOS 4.1.1 | Solaris 1.0 |
| SunOS 4.1.1B | Solaris 1.0 |
| SunOS 4.1.1.1 | Solaris 1.0 |
| SunOS 4.1.1_U1 | Solaris 1.0 |
| SunOS 4.1.2 | Solaris 1.0.1 |
| SunOS 4.1.3 | Solaris 1.1 |
| SunOS 4.1.3C | Solaris 1.1C |
| SunOS 4.1.3_U1 | Solaris 1.1.1 |
| SunOS 4.1.3_U1B | Solaris 1.1.1B |
| SunOS 4.1.4 | Solaris 1.1.2 |
| SunOS 5.0 | Solaris 2.0 |
| SunOS 5.1 | Solaris 2.1 |
| SunOS 5.2 | Solaris 2.2 |
| SunOS 5.3 | Solaris 2.3 |
| SunOS 5.4 | Solaris 2.4 |
| SunOS 5.5 | Solaris 2.5 |
| SunOS 5.5.1 | Solaris 2.5.1 |
| SunOS 5.6 | Solaris 2.6 |
| SunOS 5.7 | Solaris 7 |
| SunOS 5.8 | Solaris 8 |
| SunOS 5.9 | Solaris 9 |
| SunOS 5.10 | Solaris 10 |
Leave a Reply